2009 Hyundai Elantra Free VIN Check TMADC51TP9J021922
Manufacturer |
![]() |
Brand | Hyundai |
Model | Elantra / Lantra / i30 / Avante |
Image |
![]() |
Engine | N/A |
Region/Plant | Slovakia |
Year | 2009 |
Serial | 21922 |
status | OK |
Exec | 0.0251 |
Mileage |
Specifications
Body type | Sedan |
Number of seater | 5 |
Length | 4505 mm |
Width | 1775 mm |
Height | 1480 mm |
Wheelbase | 2650 mm |
Front track | 1543 mm |
Rear track | 1541 mm |
Engine type | Gasoline |
Capacity | 1591 cm3 |
Engine power | 122 hp |
Max power at RPM | to 6 200 RPM |
Maximum torque | 154 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 95 |
Gearbox type | Automatic |
Number of gear | 4 |
Drive wheels | Front wheel drive |
Front brakes | ventilated disc |
Rear brakes | Disc |
Max speed | 183 km/h |
Acceleration (0-100 km/h) | 11.6 s |
Curb weight | 1172 kg |
Fuel tank capacity | 53 l |
Ground clearance | 160 mm |
Valves per cylinder | 4 |
Front suspension | Independent, McPherson Struts, Stabilizer bar |
Back suspension | Independent, Multi wishbone, Stabilizer bar |
Max trunk capacity | 460 l |
Min trunk capacity | 460 l |
Cylinder bore | 77 mm |
Stroke cycle | 85.4 mm |
City driving fuel consumption per 100 km | 8.8 l |
Highway driving fuel consumption per 100 km | 5.4 l |
Mixed driving fuel consumption per 100 km | 6.7 l |
Turning circle | 11.3 m |
Full weight | 1680 kg |
Cruising range | from 600 to 980 km |
Turnover of maximum torque | to 4 200 RPM |
Payload | 508 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2009 Hyundai Elantra
2021 Toyota Land
2010 Honda Civic
2007 Volkswagen Passat
2005 Yamaha YZF
2019 Citroen C4
1996 Volkswagen Golf
2013 Peugeot 508
2015 Volkswagen Golf
2014 Audi A4
2001 Mercedes-Benz GLC-CLASS
2005 Renault Megane
2019 Daihatsu Unknown
2006 Volkswagen Golf
2015 Land Rover Range
2014 Volvo V40
1993 Ford Focus
2006 Volkswagen Passat
2002 Mercedes-Benz Sprinter
1985-2015 Unknown Unknown
2019 Audi A2
2011 Ford Escape
2015 Toyota Avalon
2010 Volkswagen T5
1981-2021 Unknown --
2015 Hyundai Sonata
2017 Hyundai Tucson
2010 Howo --
2008 Peugeot 307
2015 Volkswagen Golf