2002 Mitsubishi Space Free VIN Check XMCLNDG1A2F021241
Manufacturer |
![]() |
Brand | Mitsubishi |
Model | Space Star / Galant / Carisma |
Year | 2002 |
Serial | 21241 |
status | OK |
Exec | 0.0288 |
Mileage |
Specifications
Body type | Minivan |
Number of seater | 7 |
Length | 4655 mm |
Width | 1695 mm |
Height | 1855 mm |
Wheelbase | 2800 mm |
Front track | 1445 mm |
Rear track | 1420 mm |
Engine type | Gasoline |
Capacity | 1997 cm3 |
Engine power | 113 hp |
Max power at RPM | to 5 250 RPM |
Maximum torque | 165 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 92 |
Gearbox type | Manual |
Number of gear | 5 |
Drive wheels | Rear wheel drive |
Front brakes | Disc |
Rear brakes | drum |
Max speed | 154 km/h |
Acceleration (0-100 km/h) | 15.8 s |
Curb weight | 1680 kg |
Fuel tank capacity | 66 l |
Ground clearance | 190 mm |
Valves per cylinder | 4 |
Front suspension | Independent, Torsion, Double wishbone, Stabilizer bar |
Back suspension | Trailing arms, Panhard pull, Dampers, Helical springs |
Max trunk capacity | 805 l |
Min trunk capacity | 375 l |
Cylinder bore | 85 mm |
Stroke cycle | 88 mm |
City driving fuel consumption per 100 km | 14.5 l |
Highway driving fuel consumption per 100 km | 9.4 l |
Mixed driving fuel consumption per 100 km | 11.3 l |
Turning circle | 11.9 m |
Full weight | 2440 kg |
Cruising range | from 460 to 700 km |
Turnover of maximum torque | to 4 000 RPM |
Payload | 760 kg |
Trailer load (with brakes) | 4240 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2002 Mitsubishi Galant
2021 Ford Falcon
2010 Ford E-350
2002 New --
2016 Mitsubishi Pajero
2005 Holden Adventra
2019 Ford Transit
2018 Toyota Fortuner
2008 Toyota Sequoia
2017 Suzuki SX4
2002 Renault Kangoo
2005 Renault Clio
2001 New --
1978 BMW 3
2002 Mercedes-Benz E-CLASS
2015 Holden Captiva
2002 Mercedes-Benz Sprinter
2003 Subaru Legacy
1981-2021 Unknown --
2010 Nissan Teana
2013 BMW X1
2017 Audi A4
2023 Peugeot 2008
2022 Land Rover Range
2001 New --
2012 Skoda SuperB
2012 Nissan Safari
2000 Ferrari 360
2017 Dodge Grand
2001 New --