2007 BMW Z4 Free VIN Check WBABU12010LH57343
Manufacturer | BMW Germany |
Brand | BMW |
Model | Z4 E85 Z4 2.5i N52 |
Image | |
Year | 2007 |
Engine | N52 |
Gearbox | N |
Steering | R |
Region/Plant | ECE |
Serial | 57343 |
status | OK |
Exec | 0.0358 |
Mileage | Show |
Specifications
Body type | Roadster |
Number of seater | 2 |
Length | 4091 mm |
Width | 1781 mm |
Height | 1299 mm |
Wheelbase | 2495 mm |
Front track | 1473 mm |
Rear track | 1523 mm |
Engine type | Gasoline |
Capacity | 1995 cm3 |
Engine power | 150 hp |
Max power at RPM | to 6 200 RPM |
Maximum torque | 200 N*m |
Injection type | Multi-point fuel injection |
Cylinder layout | Inline |
Number of cylinders | 4 |
Fuel | 98, 95, 92 |
Gearbox type | Manual |
Number of gear | 6 |
Drive wheels | Rear wheel drive |
Front brakes | ventilated disc |
Rear brakes | ventilated disc |
Max speed | 220 km/h |
Acceleration (0-100 km/h) | 8.2 s |
Curb weight | 1295 kg |
Fuel tank capacity | 55 l |
Emission standards | EURO IV |
Valves per cylinder | 4 |
Front suspension | Independent, Lever, Dampers, spring, Stabilizer bar |
Back suspension | Independent, Multi wishbone, spring, Stabilizer bar |
Max trunk capacity | 260 l |
Min trunk capacity | 240 l |
Cylinder bore | 84 mm |
Stroke cycle | 90 mm |
City driving fuel consumption per 100 km | 10.8 l |
Highway driving fuel consumption per 100 km | 5.6 l |
Mixed driving fuel consumption per 100 km | 7.5 l |
Turning circle | 9.8 m |
Full weight | 1520 kg |
Cruising range | from 510 to 980 km |
Turnover of maximum torque | to 3 600 RPM |
Payload | 300 kg |
Front/rear axle load | 750/840 kg |
Vehicle History Report
- Sales History
- Service History
- Vehicle Theft Check
- Odometer Reading
- Market Value
Free VIN check
- VIN decoder
- Vehicle Specifications
- Equipment Details
- Fuel Efficiency
- Ownership History
Car Recalls and Defects
- Recalls and Defects
- Problems & Complaints
- Safety Ratings
- Warranty
- License Plate Lookup
Last checked VINs:
2007 BMW Z4
2001 Volkswagen Golf
2016 Seat Ibiza
2005 Mazda BT-50
2015 Subaru Impreza
2008 Volkswagen Phaeton
2021 Audi A2
2012 Peugeot 406
1981-2021 Unknown --
2011 Ford Ka
2004 Hyundai Coupe
2018 Mitsubishi ASX
2013 Volkswagen T5
2000 Kenworth T800
2013 Volkswagen Caddy
2012 Peugeot 508
2014 Chevrolet Traverse
2005 Yamaha YZ
2021 Audi A3
2019 BMW 1
2016 Toyota Celica
2004 Mercedes-Benz GLC-class
2006 Renault Espace
2016 Seat Leon
2015 Audi A4
2001 Mercedes-Benz Vito
2019 Vetsak --
2010 Mazda 3
2001 Freightliner FL80
2003 Subaru Forester